
ENexus Thresholds As Of February 21, 2019 |
|||||
Ref No. | State | Enforcement Date | Dollars of Sales | Number of Sales | ENexus Threshold |
1 | TN | 1/1/2017 | $500,000 | 0 | 500/0 |
2 | RI | 8/1/2017 | $100,000 | 200 | 100/200 |
3 | MA | 10/1/2017 | $500,000 | 100 | 500/100 |
4 | OH | 1/1/2018 | $25,000 | 0 | 25/0 |
5 | WA | 1/1/2018 | $10,000 | 0 | 10/0 |
6 | WA | 10/1/2018 | $100,000 | 200 | 100/200 |
7 | NY | 6/21/2018 | $300,000 | 100 | 300/100 |
8 | HI | 7/1/2018 | $100,000 | 200 | 100/200 |
9 | ID | 7/1/2018 | $10,000 | 0 | 10/0 |
10 | ME | 7/1/2018 | $100,000 | 200 | 100/200 |
11 | OK | 7/1/2018 | $10,000 | 0 | 10/0 |
12 | VT | 7/1/2018 | $100,000 | 200 | 100/200 |
13 | MS | 9/1/2018 | $250,000 | 0 | 250/0 |
14 | AL | 10/1/2018 | $250,000 | 0 | 250/0 |
15 | IL | 10/1/2018 | $100,000 | 200 | 100/200 |
16 | IN | 10/1/2018 | $100,000 | 200 | 100/200 |
17 | KY | 10/1/2018 | $100,000 | 200 | 100/200 |
18 | MD | 10/1/2018 | $100,000 | 200 | 100/200 |
19 | MI | 10/1/2018 | $100,000 | 200 | 100/200 |
20 | MN | 10/1/2018 | $100,000 | 100 | 100/100 |
21 | ND | 10/1/2018 | $100,000 | 200 | 100/200 |
22 | NV | 10/1/2018 | $100,000 | 200 | 100/200 |
23 | WI | 10/1/2018 | $100,000 | 200 | 100/200 |
24 | NC | 11/1/2018 | $100,000 | 200 | 100/200 |
25 | NJ | 11/1/2018 | $100,000 | 200 | 100/200 |
26 | SC | 11/1/2018 | $100,000 | 0 | 250/0 |
27 | SD | 11/1/2018 | $100,000 | 200 | 100/200 |
28 | CO | 12/1/2018 | $100,000 | 200 | 100/200 |
29 | CT | 12/1/2018 | $250,000 | 200 | 250/200 |
30 | DC | 1/1/2019 | $100,000 | 200 | 100/200 |
31 | GA | 1/1/2019 | $250,000 | 200 | 250/200 |
32 | IA | 1/1/2019 | $100,000 | 200 | 250/200 |
33 | LA | 1/1/2019 | $100,000 | 200 | 100/200 |
34 | NE | 1/1/2019 | $100,000 | 200 | 100/200 |
35 | UT | 1/1/2019 | $100,000 | 200 | 100/200 |
36 | WV | 1/1/2019 | $100,000 | 200 | 100/200 |
37 | WY | 2/1/2019 | $100,000 | 200 | 100/200 |
38 | CA | 4/1/2019 | $100,000 | 200 | 100/200 |
39 | PA | 7/1/2019 | $100,000 | 0 | 100/200 |
40 | TX | 10/1/2019 | $500,000 | 0 | 500/0 |
These states have yet to definitively respond to the US Supreme Court Wayfair decision; Arkansas, Arizona, Florida, Kansas, Missouri, New Mexico, and Virginia.